Size Chart
Standard Tshirt
Size |
XS | S | M | L | XL | XXL | XXXL |
US (in) | |||||||
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
EU (cm) | |||||||
Length | 66 | 68.5 | 71 | 73 | 75.5 | 78 | 81.5 |
Chest | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 63 |
Compression Long Sleeve
Size |
XS | S | M | L | XL | XXL | XXXL |
US (in) | |||||||
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
EU (cm) | |||||||
Length | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
Chest | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 63 |
Zippered Hoodies
Size |
XS | S | M | L | XL | XXL | XXXL |
US (in) | |||||||
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
EU (cm) | |||||||
Length | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
Chest | 50.5 | 53 | 55 | 58 | 60.5 | 63 | 65.5 |